Posted on
17 May 2011 .
Tags: NTFL, Season 2011
Victor P Taffa
G B T
Smithton 19.24.138
Def.
East Devonport 1.5.11
Latrobe 21.19.145
Def.
Penguin 10.13.73
Ulverstone 16.12.108
Def.
Wynyard 13.23.101
| Position | Team | Played | Wins | Losses | Draws | Points |
| 1 | Latrobe | 7 | 7 | 0 | 0 | 28 |
| 2 | Penguin | 6 | 4 | 2 | 1 | 18 |
| 3 | Ulverstone | 7 | 4 | 3 | 0 | 26 |
| 4 | Smithton | 7 | 3 | 4 | 0 | 12 |
| 5 | Wynyard | 6 | 1 | 5 | 1 | 6 |
| 6 | East Devonport | 7 | 1 | 6 | 0 | 4 |
Posted in
Sport
Posted on
10 May 2011 .
Tags: NTFL, Season 2011
Victor P Taffa
G B T
Latrobe 33.15.213
Def.
Smithton 11.14.80
Ulverstone 17.18.120
Def.
East Devonport 14.8.92
| Position | Team | Played | Wins | Losses | Draws | Points |
| 1 | Latrobe | 6 | 6 | 0 | 0 | 24 |
| 2 | Penguin | 6 | 4 | 2 | 1 | 18 |
| 3 | Ulverstone | 6 | 3 | 3 | 0 | 12 |
| 4 | Smithton | 6 | 2 | 4 | 0 | 8 |
| 5 | Wynyard | 6 | 1 | 5 | 1 | 6 |
| 6 | East Devonport | 6 | 1 | 5 | 0 | 4 |
Posted in
Sport
Posted on
20 September 2010 .
Tags: NTFL, Season 2010
Grand Final
Victor P Taffa
G B T
Latrobe 20 13 133
Def.
Ulverstone 16 7 103
Posted in
Sport
Posted on
14 September 2010 .
Tags: NTFL, Season 2010
Preliminary Final
Victor P Taffa
G B T
Ulverstone 17 16 118
Def.
Smithton 3 11 29
Final Standings Season 2010
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 20 | 15 | 5 | 0 | 60 |
| Ulverstone | 20 | 13 | 7 | 0 | 52 |
| Smithton | 20 | 10 | 10 | 0 | 40 |
| Penguin | 20 | 9 | 11 | 0 | 36 |
| East Devonport | 20 | 7 | 13 | 0 | 28 |
| Wynyard | 20 | 6 | 14 | 0 | 24 |
Posted in
Sport
Posted on
06 September 2010 .
Tags: NTFL, Season 2010
Victor P Taffa
G B T
Second Semi Final
Latrobe 6 14 50
Def.
Ulverstone 4 12 36
First Semi Final
Smithton 11 12 68
Def.
Penguin 9 13 67
Final Standings Season 2010
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 20 | 15 | 5 | 0 | 60 |
| Ulverstone | 20 | 13 | 7 | 0 | 52 |
| Smithton | 20 | 10 | 10 | 0 | 40 |
| Penguin | 20 | 9 | 11 | 0 | 36 |
| East Devonport | 20 | 7 | 13 | 0 | 28 |
| Wynyard | 20 | 6 | 14 | 0 | 24 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: NTFL, Season 2010
Round 20
Victor P Taffa
G B T
Smithton 18 20 128
Def.
East Devonport 9 5 59
Ulverstone 22 16 148
Def.
Penguin 5 18 48
Latrobe 21 13 139
Def.
Wynyard 7 11 53
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 20 | 15 | 5 | 0 | 60 |
| Ulverstone | 20 | 13 | 7 | 0 | 52 |
| Smithton | 19 | 10 | 9 | 0 | 40 |
| Penguin | 20 | 9 | 10 | 0 | 36 |
| East Devonport | 19 | 7 | 12 | 0 | 28 |
| Wynyard | 20 | 6 | 14 | 0 | 24 |
Posted in
Sport
Posted on
24 August 2010 .
Tags: NTFL, Season 2010
Round 19
Victor P Taffa
G B T
Penguin 13 11 89
Def.
East Devonport 10 9 69
Ulverstone 20 10 130
Def.
Latrobe 8 12 60
Wynyard 16 11 107
Def.
Smithton 12 12 84
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 19 | 14 | 5 | 0 | 52 |
| Ulverstone | 19 | 12 | 7 | 0 | 48 |
| Smithton | 18 | 9 | 9 | 0 | 36 |
| Penguin | 19 | 9 | 10 | 0 | 36 |
| East Devonport | 18 | 6 | 12 | 0 | 24 |
| Wynyard | 19 | 6 | 13 | 0 | 24 |
Posted in
Sport
Posted on
17 August 2010 .
Tags: NTFL, Season 2010
Round 18
Victor P Taffa
G B T
Penguin 17 15 117
Def.
Wynyard 17 11 113
Ulverstone 17 19 121
Def.
East Devonport 12 7 79
Smithton 11 14 80
Def.
Latrobe 9 16 70
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 18 | 14 | 4 | 0 | 52 |
| Ulverstone | 18 | 11 | 7 | 0 | 44 |
| Smithton | 18 | 9 | 9 | 0 | 36 |
| Penguin | 18 | 8 | 10 | 0 | 32 |
| East Devonport | 18 | 6 | 12 | 0 | 24 |
| Wynyard | 18 | 6 | 12 | 0 | 24 |
Posted in
Sport
Posted on
10 August 2010 .
Tags: NTFL, Season 2010
Round 17
Victor P Taffa
G B T
Latrobe 17 13 115
Def.
Penguin 11 11 77
East Devonport 23 12 150
Def.
Wynyard 13 10 88
Ulverstone 9 9 51
Def.
Smithton 5 12 42
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 17 | 14 | 3 | 0 | 52 |
| Ulverstone | 17 | 10 | 7 | 0 | 40 |
| Smithton | 17 | 8 | 9 | 0 | 32 |
| Penguin | 17 | 7 | 10 | 0 | 28 |
| East Devonport | 17 | 6 | 11 | 0 | 24 |
| Wynyard | 17 | 6 | 11 | 0 | 24 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: NTFL, Season 2010
Round 16
Victor P Taffa
G B T
Penguin 13 15 93
Def.
Smithton 8 12 60
Latrobe 19 12 126
Def.
East Devonport 12 16 88
Ulverstone 21 17 143
Def.
Wynyard 13 18 96
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 16 | 13 | 3 | 0 | 52 |
| Ulverstone | 16 | 9 | 7 | 0 | 36 |
| Smithton | 16 | 8 | 8 | 0 | 32 |
| Penguin | 16 | 7 | 9 | 0 | 28 |
| Wynyard | 16 | 6 | 10 | 0 | 24 |
| East Devonport | 16 | 5 | 11 | 0 | 20 |
Posted in
Sport