Posted on
27 July 2010 .
Tags: Season 2010, STFL
Round 16
Victor P Taffa
G B T
Huonville 57 20 362
Def.
Triabunna 0 3 3
Brighton 17 10 112
Def.
Sorell 10 7 67
Dodges Ferry 19 9 123
Def.
Central Hawks 10 6 66
Kingborough 24 14 158
Def.
Lindisfarne 10 8 68
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| Dodges Ferry | 14 | 13 | 0 | 1 | 0 | 0 | 52 |
| New Norfolk | 14 | 13 | 0 | 1 | 0 | 0 | 52 |
| Huonville | 14 | 11 | 0 | 3 | 0 | 0 | 44 |
| Kingborough | 15 | 11 | 0 | 4 | 0 | 0 | 44 |
| Central Hawks | 15 | 8 | 0 | 7 | 0 | 0 | 32 |
| Lindisfarne | 14 | 7 | 0 | 7 | 0 | 0 | 28 |
| Claremont | 14 | 6 | 0 | 8 | 0 | 0 | 24 |
| Cygnet | 14 | 5 | 0 | 9 | 0 | 0 | 20 |
| Brighton | 15 | 3 | 0 | 12 | 0 | 0 | 12 |
| Sorell | 14 | 2 | 0 | 12 | 0 | 0 | 8 |
| Triabunna | 15 | 0 | 0 | 15 | 0 | 0 | 0 |
Posted in
Sport
Posted on
21 July 2010 .
Tags: Season 2010, STFL
Round 15
Victor P Taffa
G B T
Claremont 29 15 189
Def.
Triabunna 7 14 56
Huonville 15 18 108
Def.
Brighton 4 12 36
Cygnet 13 9 87
Def.
Sorell 4 12 36
Dodges Ferry 14 17 101
Def.
Kingborough 12 8 80
New Norfolk 23 15 153
Def.
Central Hawks 7 5 47
| Team | Played | Wins | Draws | Losses | Bye | FF | Points | |
| New Norfolk | 14 | 13 | 0 | 1 | 0 | 0 | 52 | |
| Dodges Ferry | 13 | 12 | 0 | 1 | 0 | 0 | 48 | |
| Huonville | 13 | 10 | 0 | 3 | 0 | 0 | 40 | |
| Kingborough | 14 | 10 | 0 | 4 | 0 | 0 | 40 | |
| Central Hawks | 14 | 8 | 0 | 6 | 0 | 0 | 32 | |
| Lindisfarne | 13 | 7 | 0 | 6 | 0 | 0 | 28 | |
| Claremont | 14 | 6 | 0 | 8 | 0 | 0 | 24 | |
| Cygnet | 14 | 5 | 0 | 9 | 0 | 0 | 20 | |
| Brighton | 14 | 2 | 0 | 12 | 0 | 0 | 8 | |
| Sorell | 13 | 2 | 0 | 11 | 0 | 0 | 8 | |
| Triabunna | 14 | 0 | 0 | 14 | 0 | 0 | 0 | |
Posted in
Sport
Posted on
12 July 2010 .
Tags: Season 2010, STFL
Round 14
Victor P Taffa
G B T
Claremont 15 11 101
Def.
Brighton 8 19 67
Central Hawks 32 19 211
Def.
Triabunna 9 5 59
Huonville 10 18 78
Def.
Cygnet 10 6 66
Dodges Ferry 19 20 134
Def.
Lindisfarne 7 3 45
New Norfolk 15 16 106
Def.
Kingborough 11 19 85
| Team | Played | Wins | Draws | Losses | Bye | FF | Points | |
| New Norfolk | 13 | 12 | 0 | 1 | 0 | 0 | 48 | |
| Dodges Ferry | 12 | 11 | 0 | 1 | 0 | 0 | 44 | |
| Kingborough | 13 | 10 | 0 | 3 | 0 | 0 | 40 | |
| Huonville | 12 | 9 | 0 | 3 | 0 | 0 | 36 | |
| Central Hawks | 13 | 8 | 0 | 5 | 0 | 0 | 32 | |
| Lindisfarne | 13 | 7 | 0 | 6 | 0 | 0 | 28 | |
| Claremont | 13 | 5 | 0 | 8 | 0 | 0 | 20 | |
| Cygnet | 13 | 4 | 0 | 9 | 0 | 0 | 16 | |
| Brighton | 13 | 2 | 0 | 11 | 0 | 0 | 8 | |
| Sorell | 12 | 2 | 0 | 10 | 0 | 0 | 8 | |
| Triabunna | 13 | 0 | 0 | 13 | 0 | 0 | 0 | |
Posted in
Sport
Posted on
29 June 2010 .
Tags: Season 2010, STFL
Victor P Taffa
Round 12
G B T
Claremont 18 21 129
Def.
Sorell 10 7 67
Lindisfarne 25 28 178
Def.
Triabunna 2 3 15
Central Hawks 21 16 142
Def.
Cygnet 9 6 60
Kingborough 15 20 110
Def.
Brighton 8 10 58
Dodges Ferry 16 16 112
Def.
New Norfolk 13 11 89
| Team | Played | Wins | Draws | Losses | Bye | FF | Points | |
| Dodges Ferry | 11 | 10 | 0 | 1 | 0 | 0 | 40 | |
| New Norfolk | 11 | 10 | 0 | 1 | 0 | 0 | 40 | |
| Kingborough | 11 | 9 | 0 | 2 | 0 | 0 | 36 | |
| Huonville | 10 | 7 | 0 | 3 | 0 | 0 | 28 | |
| Lindisfarne | 11 | 7 | 0 | 4 | 0 | 0 | 28 | |
| Central Hawks | 11 | 6 | 0 | 5 | 0 | 0 | 24 | |
| Cygnet | 11 | 4 | 0 | 7 | 0 | 0 | 16 | |
| Claremont | 11 | 3 | 0 | 8 | 0 | 0 | 12 | |
| Brighton | 11 | 2 | 0 | 9 | 0 | 0 | 8 | |
| Sorell | 11 | 2 | 0 | 9 | 0 | 0 | 8 | |
| Triabunna | 11 | 0 | 0 | 11 | 0 | 0 | 0 | |
Posted in
Sport
Posted on
22 June 2010 .
Tags: Season 2010, STFL
Victor P Taffa
Round 11
| Team | Played | Wins | Draws | Losses | Bye | FF | Points | |
| New Norfolk | 10 | 10 | 0 | 0 | 0 | 0 | 40 | |
| Dodges Ferry | 10 | 9 | 0 | 1 | 0 | 0 | 36 | |
| Kingborough | 10 | 8 | 0 | 2 | 0 | 0 | 32 | |
| Huonville | 10 | 7 | 0 | 3 | 0 | 0 | 28 | |
| Lindisfarne | 10 | 6 | 0 | 4 | 0 | 0 | 24 | |
| Central Hawks | 10 | 5 | 0 | 5 | 0 | 0 | 20 | |
| Cygnet | 10 | 4 | 0 | 6 | 0 | 0 | 16 | |
| Brighton | 10 | 2 | 0 | 8 | 0 | 0 | 8 | |
| Claremont | 10 | 2 | 0 | 8 | 0 | 0 | 8 | |
| Sorell | 10 | 2 | 0 | 8 | 0 | 0 | 8 | |
| Triabunna | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |
Posted in
Sport
Posted on
08 June 2010 .
Tags: Season 2010, STFL
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 10 | 10 | 0 | 0 | 0 | 0 | 40 |
| Dodges Ferry | 8 | 7 | 0 | 1 | 0 | 0 | 28 |
| Kingborough | 9 | 7 | 0 | 2 | 0 | 0 | 28 |
| Huonville | 9 | 6 | 0 | 3 | 0 | 0 | 24 |
| Lindisfarne | 9 | 5 | 0 | 4 | 0 | 0 | 20 |
| Central Hawks | 9 | 4 | 0 | 5 | 0 | 0 | 16 |
| Cygnet | 9 | 4 | 0 | 5 | 0 | 0 | 16 |
| Brighton | 8 | 2 | 0 | 6 | 0 | 0 | 8 |
| Sorell | 9 | 2 | 0 | 7 | 0 | 0 | 8 |
| Claremont | 9 | 2 | 0 | 7 | 0 | 0 | 8 |
| Triabunna | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
Posted in
Sport