Posted on
17 May 2011 .
Tags: Season 2011, STFL
Victor P Taffa
G B T
Cygnet 17.10.112
Def.
Sorell 11.12.78
Huonville 29.15.189
Def.
East Coast Bombers 7.2.44
New Norfolk District Football Club 13.24.102
Def.
Kingborough 11.13.79
Dodges Ferry 14.8.92
Def.
Lindisfarne Nu-Jet Blues 8.6.54
Glenorchy 13.9.87
Def.
Claremont 12.11.83
Brighton 12.22.94
Def.
Central Hawks 7.4.46
| Position | Team | Played | Wins | Draws | Losses | Bye | Points |
| 1 | New Norfolk District Football Club | 7 | 7 | 0 | 0 | 0 | 28 |
| 2 | Lindisfarne Nu-Jet Blues | 7 | 6 | 0 | 1 | 0 | 24 |
| 3 | Kingborough | 7 | 5 | 0 | 2 | 0 | 20 |
| 4 | Dodges Ferry | 7 | 5 | 0 | 2 | 0 | 20 |
| 5 | Brighton | 7 | 4 | 0 | 3 | 0 | 16 |
| 6 | Huonville | 7 | 4 | 0 | 3 | 0 | 16 |
| 7 | Claremont | 7 | 3 | 0 | 4 | 0 | 12 |
| 8 | Glenorchy | 7 | 3 | 0 | 4 | 0 | 12 |
| 9 | Cygnet | 7 | 3 | 0 | 4 | 0 | 12 |
| 10 | Central Hawks | 7 | 1 | 0 | 6 | 0 | 4 |
| 11 | East Coast Bombers | 7 | 1 | 0 | 6 | 0 | 4 |
| 12 | Sorell | 7 | 0 | 0 | 7 | 0 | 0 |
Posted in
Sport
Posted on
10 May 2011 .
Tags: Season 2011, STFL
Victor P Taffa
G B T
Huonville 14.13.97
Def.
Claremont 9.13.67
Lindisfarne Nu-Jet Blues 11.15.81
Def.
Glenorchy 10.11.71
New Norfolk District Football Club 21.11.137
Def.
Brighton 11.8.74
Dodges Ferry 15.16.106
Def.
Central Hawks 15.9.99
Cygnet 15.10.100
Def.
East Coast Bombers 9.12.66
Kingborough 27.20.182
Def.
Sorell 4.9.33
| Position | Team | Played | Wins | Draws | Losses | Bye | Points |
| 1 | New Norfolk District Football Club | 6 | 6 | 0 | 0 | 0 | 24 |
| 2 | Lindisfarne Nu-Jet Blues | 6 | 6 | 0 | 0 | 0 | 24 |
| 3 | Kingborough | 6 | 5 | 0 | 1 | 0 | 20 |
| 4 | Dodges Ferry | 6 | 4 | 0 | 2 | 0 | 16 |
| 5 | Brighton | 6 | 3 | 0 | 3 | 0 | 12 |
| 6 | Claremont | 6 | 3 | 0 | 3 | 0 | 12 |
| 7 | Huonville | 6 | 3 | 0 | 3 | 0 | 12 |
| 8 | Glenorchy | 6 | 2 | 0 | 4 | 0 | 8 |
| 9 | Cygnet | 6 | 2 | 0 | 4 | 0 | 8 |
| 10 | Central Hawks | 6 | 1 | 0 | 5 | 0 | 4 |
| 11 | East Coast Bombers | 6 | 1 | 0 | 5 | 0 | 4 |
| 12 | Sorell | 6 | 0 | 0 | 6 | 0 | 0 |
Posted in
Sport
Posted on
20 September 2010 .
Tags: Season 2010, STFL
Victor P Taffa
G B T
Grand Final
New Norfolk 20 18 138
Def.
Dodges Ferry 10 6 66
Posted in
Sport
Posted on
14 September 2010 .
Tags: Season 2010, STFL
Week 3
Victor P Taffa
G B T
Dodges Ferry 15 13 103
Def.
Huonville 8 8 56
Final Standings Season 2010
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Dodges Ferry | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Huonville | 18 | 13 | 0 | 5 | 0 | 0 | 52 |
| Kingborough | 18 | 12 | 0 | 6 | 0 | 0 | 48 |
| Central Hawks | 18 | 11 | 0 | 7 | 0 | 0 | 44 |
| Lindisfarne | 17 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cygnet | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Claremont | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Brighton | 18 | 5 | 0 | 13 | 0 | 0 | 20 |
| Sorell | 17 | 3 | 0 | 14 | 0 | 0 | 12 |
| Triabunna | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
Posted in
Sport
Posted on
06 September 2010 .
Tags: Season 2010, STFL
Finals Series Season 2010
Week 2
Victor P Taffa
New Norfolk 8 12 60
Def.
Dodges Ferry 6 8 44
Huonville 7 7 49
Def.
Kingborough 5 7 37
Final Standings Season 2010
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Dodges Ferry | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Huonville | 18 | 13 | 0 | 5 | 0 | 0 | 52 |
| Kingborough | 18 | 12 | 0 | 6 | 0 | 0 | 48 |
| Central Hawks | 18 | 11 | 0 | 7 | 0 | 0 | 44 |
| Lindisfarne | 17 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cygnet | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Claremont | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Brighton | 18 | 5 | 0 | 13 | 0 | 0 | 20 |
| Sorell | 17 | 3 | 0 | 14 | 0 | 0 | 12 |
| Triabunna | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: Season 2010, STFL
Finals Series Season 2010
Victor P Taffa
G B T
Huonville 19 17 131
Def.
Lindisfarne 6 3 39
Kingborough 16 23 119
Def.
Central Hawks 12 12 84
Final Standings Season 2010
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Dodges Ferry | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Huonville | 18 | 13 | 0 | 5 | 0 | 0 | 52 |
| Kingborough | 18 | 12 | 0 | 6 | 0 | 0 | 48 |
| Central Hawks | 18 | 11 | 0 | 7 | 0 | 0 | 44 |
| Lindisfarne | 17 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cygnet | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Claremont | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Brighton | 18 | 5 | 0 | 13 | 0 | 0 | 20 |
| Sorell | 17 | 3 | 0 | 14 | 0 | 0 | 12 |
| Triabunna | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
Posted in
Sport
Posted on
24 August 2010 .
Tags: Season 2010, STFL
Round 20
Victor P Taffa
G B T
Central Hawks 17 13 115
Def.
Claremont 9 4 58
Dodges Ferry 13 15 93
Def.
Cygnet 3 3 21
Huonville 14 12 96
Def.
Kingborough 10 11 71
New Norfolk 23 18 156
Def.
Brighton 2 6 18
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Dodges Ferry | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Huonville | 18 | 13 | 0 | 5 | 0 | 0 | 52 |
| Kingborough | 18 | 12 | 0 | 6 | 0 | 0 | 48 |
| Central Hawks | 18 | 11 | 0 | 7 | 0 | 0 | 44 |
| Lindisfarne | 17 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cygnet | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Claremont | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Brighton | 18 | 5 | 0 | 13 | 0 | 0 | 20 |
| Sorell | 17 | 3 | 0 | 14 | 0 | 0 | 12 |
| Triabunna | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
Posted in
Sport
Posted on
17 August 2010 .
Tags: Season 2010, STFL
Round 19
Victor P Taffa
G B T
Huonville 15 10 100
Def.
Lindisfarne 4 4 28
New Norfolk 17 27 129
Def.
Cygnet 7 2 44
Kingborough 26 14 170
Def.
Claremont 13 9 87
Dodges Ferry 33 13 211
Def.
Sorell 7 13 55
Brighton 22 14 146
Def.
Triabunna 10 11 71
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| Dodges Ferry | 17 | 16 | 0 | 1 | 0 | 0 | 64 |
| New Norfolk | 17 | 16 | 0 | 1 | 0 | 0 | 64 |
| Huonville | 17 | 12 | 0 | 5 | 0 | 0 | 48 |
| Kingborough | 17 | 12 | 0 | 5 | 0 | 0 | 48 |
| Central Hawks | 17 | 10 | 0 | 7 | 0 | 0 | 40 |
| Lindisfarne | 17 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cygnet | 17 | 6 | 0 | 11 | 0 | 0 | 24 |
| Claremont | 17 | 6 | 0 | 11 | 0 | 0 | 24 |
| Brighton | 17 | 5 | 0 | 12 | 0 | 0 | 20 |
| Sorell | 17 | 3 | 0 | 14 | 0 | 0 | 12 |
| Triabunna | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
Posted in
Sport
Posted on
10 August 2010 .
Tags: Season 2010, STFL
Round 18
Victor P Taffa
G B T
New Norfolk 27 13 175
Def.
Sorell 11 5 71
Cygnet 29 22 196
Def.
Triabunna 0 4 4
Dodges Ferry 8 13 61
Def.
Huonville 8 10 58
Lindisfarne 14 11 95
Def.
Claremont 10 12 72
Central Hawks 12 6 78
Def.
Kingborough 10 15 75
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 16 | 15 | 0 | 1 | 0 | 0 | 60 |
| Dodges Ferry | 16 | 15 | 0 | 1 | 0 | 0 | 60 |
| Huonville | 16 | 11 | 0 | 5 | 0 | 0 | 44 |
| Kingborough | 16 | 11 | 0 | 5 | 0 | 0 | 44 |
| Central Hawks | 17 | 10 | 0 | 7 | 0 | 0 | 40 |
| Lindisfarne | 16 | 8 | 0 | 8 | 0 | 0 | 32 |
| Cygnet | 16 | 6 | 0 | 10 | 0 | 0 | 24 |
| Claremont | 16 | 6 | 0 | 10 | 0 | 0 | 24 |
| Brighton | 16 | 4 | 0 | 12 | 0 | 0 | 16 |
| Sorell | 16 | 3 | 0 | 13 | 0 | 0 | 12 |
| Triabunna | 17 | 0 | 0 | 17 | 0 | 0 | 0 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: Season 2010, STFL
Round 17
Victor P Taffa
G B T
New Norfolk 21 10 136
Def.
Huonville 13 5 83
Sorell 26 14 170
Def.
Triabunna 11 9 75
Dodges Ferry 18 21 129
Def.
Claremont 12 7 79
Central Hawks 22 14 146
Def.
Lindisfarne 9 11 65
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| Dodges Ferry | 15 | 14 | 0 | 1 | 0 | 0 | 56 |
| New Norfolk | 15 | 14 | 0 | 1 | 0 | 0 | 56 |
| Huonville | 15 | 11 | 0 | 4 | 0 | 0 | 44 |
| Kingborough | 15 | 11 | 0 | 4 | 0 | 0 | 44 |
| Central Hawks | 16 | 9 | 0 | 7 | 0 | 0 | 36 |
| Lindisfarne | 15 | 7 | 0 | 8 | 0 | 0 | 28 |
| Claremont | 15 | 6 | 0 | 9 | 0 | 0 | 24 |
| Cygnet | 14 | 5 | 0 | 9 | 0 | 0 | 20 |
| Brighton | 15 | 3 | 0 | 12 | 0 | 0 | 12 |
| Sorell | 15 | 3 | 0 | 12 | 0 | 0 | 12 |
| Triabunna | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
Posted in
Sport