Posted on
06 September 2010 .
Tags: Season 2010, Tooheys New Shute Shield
Round 21
Victor P Taffa
Eastwood 95
Def.
Parramatta 10
Warringah 37
Def.
Northern Suburbs 30
Southern Districts 32
Def.
West Harbour 16
Randwick 24
Def.
Gordon 8
Manly 33
Def.
Penrith 17
Sydney University 33
Def.
Eastern Suburbs 13
| Team | Played | Wins | Draws | Losses | BP 4 Try | BP 7 Pts | BP | Points |
| Eastwood | 21 | 17 | 0 | 4 | 15 | 1 | 16 | 84 |
| Southern Districts | 21 | 15 | 1 | 5 | 15 | 1 | 16 | 78 |
| Manly | 21 | 14 | 0 | 7 | 15 | 7 | 22 | 78 |
| Eastern Suburbs | 21 | 15 | 0 | 6 | 12 | 1 | 13 | 73 |
| Sydney University | 21 | 14 | 0 | 7 | 10 | 4 | 14 | 70 |
| Randwick | 21 | 12 | 0 | 9 | 12 | 1 | 13 | 61 |
| Warringah | 21 | 9 | 3 | 9 | 8 | 4 | 12 | 54 |
| West Harbour | 21 | 6 | 2 | 13 | 10 | 5 | 15 | 43 |
| Northern Suburbs | 21 | 7 | 1 | 13 | 9 | 2 | 11 | 41 |
| Gordon | 21 | 6 | 2 | 13 | 7 | 2 | 9 | 37 |
| Penrith | 21 | 5 | 2 | 13 | 7 | 1 | 8 | 32 |
| Parramatta | 21 | 0 | 1 | 20 | 2 | 2 | 4 | 6 |
| 4 Try Bonus Point | | | | | | | | |
| 7 Point Loss BP | | | | | | | | |
Posted in
Sport
Posted on
01 September 2010 .
Tags: Season 2010, Toyota AFL
Round 22
Victor P Taffa
G B T
Fremantle 13 15 93
Def.
Carlton 13 9 87
Geelong 16 16 112
Def.
West Coast Eagles 10 8 68
Hawthorn 15 8 98
Def.
Collingwood 13 17 95
Adelaide 9 11 65
Def.
St Kilda 5 7 37
Western Bulldogs 17 5 107
Def.
Essendon 11 12 78
Sydney 16 10 106
Def.
Brisbane 10 8 68
Port Adelaide 18 14 122
Def.
Richmond 16 16 112
North Melbourne 17 11 113
Def.
Melbourne 15 13 103
| Team | Played | Wins | Losses | Draws | Points |
| Collingwood | 22 | 17 | 4 | 1 | 70 |
| Geelong Cats | 22 | 17 | 5 | 0 | 68 |
| St Kilda | 22 | 15 | 6 | 1 | 62 |
| Western Bulldogs | 22 | 14 | 8 | 0 | 56 |
| Sydney Swans | 22 | 13 | 9 | 0 | 52 |
| Fremantle | 22 | 13 | 9 | 0 | 52 |
| Hawthorn | 22 | 12 | 9 | 1 | 50 |
| Carlton | 22 | 11 | 11 | 0 | 44 |
| North Melbourne | 22 | 11 | 11 | 0 | 44 |
| Port Adelaide | 22 | 10 | 12 | 0 | 40 |
| Adelaide | 22 | 9 | 13 | 0 | 36 |
| Melbourne | 22 | 8 | 13 | 1 | 34 |
| Brisbane Lions | 22 | 7 | 15 | 0 | 28 |
| Essendon | 22 | 7 | 15 | 0 | 28 |
| Richmond | 22 | 6 | 16 | 0 | 24 |
| West Coast Eagles | 22 | 4 | 18 | 0 | 16 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: Black Diamond AFL, Season 2010
Preliminary Final
Victor P Taffa
G B T
Cardiff Hawks 13 12 90
Def.
Terrigal Avoca Panthers 9 10 64
Final Standings Season 2010
| Team | Played | Wins | Losses | Draws | Bye | Points |
| Cardiff** | 13 | 12 | 1 | 0 | 1 | 48 |
| Newcastle City | 13 | 10 | 3 | 0 | 1 | 40 |
| Terrigal Avoca | 13 | 9 | 4 | 0 | 1 | 36 |
| Warners Bay | 14 | 9 | 5 | 0 | 1 | 36 |
| Killarney Vale* | 12 | 7 | 5 | 0 | 1 | 28 |
| Wyong Lakes | 15 | 4 | 11 | 0 | 1 | 16 |
| Gosford* | 14 | 3 | 11 | 0 | 1 | 12 |
| Lake Macquarie* | 14 | 0 | 14 | 0 | 1 | 0 |
| *Match Postponed | | | | | | |
| **2 Matches Postponed | | | | | | |
| 2 Rounds Washed Out | | | | | | |
Posted in
Sport
Posted on
01 September 2010 .
Tags: Season 2010, Sydney AFL Premier Division
Final Series 2010
Victor P Taffa
G B T
Qualifying Final
Western Suburbs 15 11 101
Def.
East Coast Eagles 10 10 70
Elimination Final
Pennant Hills 12 8 80
Def.
North Shore 8 15 63
Final Standings Season 2010
| Team | Played | Wins | Losses | Draws | Points |
| Sydney University | 18 | 16 | 2 | 0 | 64 |
| Western Suburbs | 18 | 15 | 3 | 0 | 60 |
| East Coast Eagles | 18 | 13 | 5 | 0 | 52 |
| North Shore | 18 | 12 | 6 | 0 | 48 |
| Pennant Hills | 18 | 10 | 8 | 0 | 40 |
| St George | 18 | 6 | 12 | 0 | 24 |
| Balmain Dockers | 18 | 6 | 12 | 0 | 24 |
| Campbelltown | 18 | 6 | 12 | 0 | 24 |
| UNSW/ES | 18 | 4 | 14 | 0 | 16 |
| Wollongong | 18 | 2 | 16 | 0 | 8 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: QAFL, Season 2010
Final Series 2010
Victor P Taffa
G B T
Elimination Final
Mt Gravatt 16 13 109
Def.
NT Thunder 11 12 78
Qualifying Final
Morningside 18 13 121
Def.
Southport 11 12 78
Final Standings Season 2010
| Team | Played | Wins | Losses | Draws | Bye | FF | Points |
| Labrador | 18 | 14 | 4 | | | | 56 |
| Southport | 18 | 13 | 5 | | | | 52 |
| Morningside | 18 | 13 | 5 | | | | 52 |
| Mt Gravatt | 18 | 12 | 6 | | | | 48 |
| NT Thunder | 18 | 10 | 8 | | | | 40 |
| Redland | 18 | 9 | 9 | | | | 36 |
| Aspley | 18 | 7 | 11 | | | | 28 |
| Brisbane Lions | 18 | 6 | 12 | | | | 24 |
| Broadbeach | 18 | 6 | 12 | | | | 24 |
| Western Magpies | 18 | 0 | 18 | | | | 0 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: SANFL, Season 2010
Round 22
Victor P Taffa
G B T
West Adelaide 12 10 82
Def.
Panthers 5 13 43
Glenelg 15 11 101
Def.
Norwood 11 5 71
Sturt 12 14 86
Def.
Central District 10 11 71
North Adelaide 15 6 96
Def.
Eagles 11 11 77
| Team | Played | Wins | Losses | Draws | Bye | Points |
| Glenelg | 19 | 15 | 4 | 0 | 3 | 30 |
| Central District | 19 | 14 | 5 | 0 | 3 | 28 |
| Norwood | 19 | 11 | 8 | 0 | 3 | 22 |
| Eagles | 19 | 11 | 8 | 0 | 3 | 22 |
| Sturt | 19 | 10 | 8 | 1 | 3 | 21 |
| West Adelaide | 19 | 10 | 9 | 0 | 3 | 20 |
| North Adelaide | 19 | 8 | 11 | 0 | 3 | 16 |
| Port Adelaide Magpies | 19 | 4 | 15 | 0 | 3 | 8 |
| Panthers | 20 | 2 | 17 | 1 | 2 | 5 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: AAMI WAFL, Season 2010
Round 23
Victor P Taffa
G B T
Swan Districts 22 25 157
Def.
Peel Thunder 7 5 47
West Perth 16 16 112
Def.
Perth 14 3 87
Subiaco 33 9 207
Def.
South Fremantle 21 18 144
East Perth 12 23 95
Def.
Claremont 11 13 79
| Team | Played | Wins | Losses | Draws | Bye | Points |
| Claremont | 20 | 17 | 2 | 1 | 3 | 70 |
| Swan Districts | 20 | 15 | 4 | 1 | 3 | 62 |
| East Fremantle | 20 | 12 | 8 | 0 | 3 | 48 |
| East Perth | 20 | 11 | 9 | 0 | 3 | 44 |
| West Perth | 20 | 11 | 9 | 0 | 3 | 44 |
| Subiaco | 20 | 10 | 10 | 0 | 3 | 40 |
| South Fremantle | 20 | 8 | 12 | 0 | 3 | 32 |
| Peel Thunder | 20 | 3 | 17 | 0 | 3 | 12 |
| Perth | 20 | 2 | 18 | 0 | 3 | 8 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: Season 2010, STFL
Finals Series Season 2010
Victor P Taffa
G B T
Huonville 19 17 131
Def.
Lindisfarne 6 3 39
Kingborough 16 23 119
Def.
Central Hawks 12 12 84
Final Standings Season 2010
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| New Norfolk | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Dodges Ferry | 18 | 17 | 0 | 1 | 0 | 0 | 68 |
| Huonville | 18 | 13 | 0 | 5 | 0 | 0 | 52 |
| Kingborough | 18 | 12 | 0 | 6 | 0 | 0 | 48 |
| Central Hawks | 18 | 11 | 0 | 7 | 0 | 0 | 44 |
| Lindisfarne | 17 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cygnet | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Claremont | 18 | 6 | 0 | 12 | 0 | 0 | 24 |
| Brighton | 18 | 5 | 0 | 13 | 0 | 0 | 20 |
| Sorell | 17 | 3 | 0 | 14 | 0 | 0 | 12 |
| Triabunna | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: NTFL, Season 2010
Round 20
Victor P Taffa
G B T
Smithton 18 20 128
Def.
East Devonport 9 5 59
Ulverstone 22 16 148
Def.
Penguin 5 18 48
Latrobe 21 13 139
Def.
Wynyard 7 11 53
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 20 | 15 | 5 | 0 | 60 |
| Ulverstone | 20 | 13 | 7 | 0 | 52 |
| Smithton | 19 | 10 | 9 | 0 | 40 |
| Penguin | 20 | 9 | 10 | 0 | 36 |
| East Devonport | 19 | 7 | 12 | 0 | 28 |
| Wynyard | 20 | 6 | 14 | 0 | 24 |
Posted in
Sport
Posted on
01 September 2010 .
Tags: Season 2010, Telstra NRL
Round 25
Victor P Taffa
St George/Illawarra 26
Def.
Newcastle 18
South Sydney 24
Def.
Parramatta 16
New Zealand Warriors 36
Def.
Brisbane 4
Canberra 48
Def.
North Queensland 4
Wests Tigers 26
Def.
Melbourne 14
Sydney Roosters 30
Def.
Manly 14
Penrith 24
Def.
Canterbury 18
Cronulla 30
Def.
Gold Coast 16
| Team | Played | Wins | Draws | Losses | Bye | Points |
| St George/Illawarra | 23 | 16 | 0 | 7 | 2 | 36 |
| Wests Tigers | 23 | 15 | 0 | 8 | 2 | 34 |
| Penrith Panthers | 23 | 14 | 0 | 9 | 2 | 32 |
| Gold Coast Titans | 23 | 14 | 0 | 9 | 2 | 32 |
| NZ Warriors | 23 | 13 | 0 | 10 | 2 | 30 |
| Sydney Roosters | 23 | 13 | 0 | 10 | 2 | 30 |
| Manly Sea Eagles | 23 | 12 | 0 | 11 | 2 | 28 |
| Canberra Raiders | 23 | 12 | 0 | 11 | 2 | 28 |
| South Sydney | 23 | 11 | 0 | 12 | 2 | 26 |
| Brisbane Broncos | 23 | 11 | 0 | 12 | 2 | 26 |
| Newcastle Knights | 23 | 10 | 0 | 13 | 2 | 24 |
| Parramatta Eels | 23 | 10 | 0 | 13 | 2 | 24 |
| Canterbury Bulldogs | 23 | 8 | 0 | 15 | 2 | 20 |
| Cronulla Sharks | 23 | 7 | 0 | 16 | 2 | 18 |
| Nth Qld Cowboys | 23 | 5 | 0 | 18 | 2 | 14 |
| Melbourne Storm* | 23 | 13 | 0 | 10 | 2 | 0* |
| *No Points accrued | | | | | | |
Posted in
Sport