Posted on
04 August 2010 .
Tags: Black Diamond AFL, Season 2010
Round 16
Victor P Taffa
G B T
Warners Bay Bulldogs 19 13 127
Def.
Wyong Lakes Magpies 4 3 27
| Team | Played | Wins | Losses | Draws | Bye | Points |
| Cardiff** | 12 | 11 | 1 | 0 | 1 | 44 |
| Newcastle City | 12 | 9 | 3 | 0 | 1 | 36 |
| Terrigal Avoca | 12 | 8 | 4 | 0 | 1 | 32 |
| Warners Bay | 13 | 8 | 5 | 0 | 1 | 32 |
| Killarney Vale* | 11 | 7 | 4 | 0 | 1 | 28 |
| Wyong Lakes | 14 | 4 | 10 | 0 | 1 | 16 |
| Gosford* | 13 | 3 | 10 | 0 | 1 | 12 |
| Lake Macquarie* | 13 | 0 | 13 | 0 | 1 | 0 |
| *Match Postponed | | | | | | |
| **2 Matches Postponed | | | | | | |
Posted in
Sport
Posted on
04 August 2010 .
Tags: Season 2010, Sydney AFL Premier Division
Round 15
Victor P Taffa
G B T
Campbelltown 10 14 74
Def.
St George 10 7 67
Sydney University 16 16 112
Def.
UNSW/ES 11 12 78
Western Suburbs 9 9 63
Def.
Pennant Hills 6 6 42
East Coast Eagles 10 17 77
Def.
North Shore 3 9 27
Balmain Dockers 12 11 83
Def.
Wollongong 10 11 71
| Team | Played | Wins | Losses | Draws | Points |
| Sydney University | 15 | 13 | 2 | 0 | 52 |
| Western Suburbs | 15 | 12 | 3 | 0 | 48 |
| East Coast Eagles | 15 | 11 | 4 | 0 | 44 |
| North Shore | 15 | 10 | 5 | 0 | 40 |
| Pennant Hills | 15 | 8 | 7 | 0 | 32 |
| Campbelltown | 15 | 6 | 9 | 0 | 24 |
| St George | 15 | 5 | 10 | 0 | 20 |
| UNSW/ES | 15 | 4 | 11 | 0 | 16 |
| Balmain Dockers | 15 | 4 | 11 | 0 | 16 |
| Wollongong | 15 | 2 | 13 | 0 | 8 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: QAFL, Season 2010
Round 15
Victor P Taffa
G B T
Mt Gravatt 14 15 99
Def.
Morningside 9 17 71
Redland 17 13 115
Def.
Southport 15 17 107
Labrador 16 20 116
Def.
Western Magpies 9 14 68
Aspley 17 13 115
Def.
Broadbeach 13 10 88
Brisbane Lions 16 9 105
Def.
NT Thunder 14 11 95
| Team | Played | Wins | Losses | Draws | Bye | FF | Points |
| Labrador | 15 | 12 | 3 | | | | 48 |
| Southport | 15 | 11 | 4 | | | | 44 |
| Morningside | 15 | 10 | 5 | | | | 40 |
| Mt Gravatt | 15 | 9 | 6 | | | | 36 |
| NT Thunder | 15 | 8 | 7 | | | | 32 |
| Redland | 15 | 8 | 7 | | | | 32 |
| Brisbane Lions | 15 | 6 | 9 | | | | 24 |
| Broadbeach | 15 | 6 | 9 | | | | 24 |
| Aspley | 15 | 5 | 10 | | | | 20 |
| Western Magpies | 15 | 0 | 15 | | | | 0 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: SANFL, Season 2010
Round 18
Victor P Taffa
G B T
Norwood 17 13 115
Def.
Panthers 7 10 52
Port Adelaide Magpies 13 7 85
Def.
Sturt 4 9 33
| Team | Played | Wins | Losses | Draws | Bye | Points |
| Central District | 15 | 12 | 3 | 0 | 3 | 24 |
| Glenelg | 15 | 11 | 4 | 0 | 3 | 22 |
| Norwood | 16 | 10 | 6 | 0 | 2 | 20 |
| Eagles | 15 | 9 | 6 | 0 | 3 | 18 |
| West Adelaide | 15 | 8 | 7 | 0 | 3 | 16 |
| Sturt | 16 | 7 | 8 | 1 | 2 | 15 |
| North Adelaide | 16 | 6 | 10 | 0 | 2 | 12 |
| Port Adelaide Magpies | 16 | 4 | 12 | 0 | 2 | 8 |
| Panthers | 16 | 2 | 13 | 1 | 2 | 5 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: AAMI WAFL, Season 2010
Round 19
Victor P Taffa
G B T
East Fremantle 20 11 131
Def.
South Fremantle 19 5 119
East Perth 29 14 188
Def.
Peel Thunder 11 7 73
| Team | Played | Wins | Losses | Draws | Bye | Points | |
| Claremont | 16 | 14 | 1 | 1 | 2 | 58 | |
| Swan Districts | 16 | 12 | 3 | 1 | 2 | 50 | |
| West Perth | 16 | 9 | 7 | 0 | 2 | 36 | |
| Subiaco | 16 | 9 | 7 | 0 | 2 | 36 | |
| East Fremantle | 17 | 9 | 8 | 0 | 2 | 36 | |
| East Perth | 17 | 8 | 9 | 0 | 2 | 32 | |
| South Fremantle | 17 | 8 | 9 | 0 | 2 | 32 | |
| Perth | 16 | 2 | 14 | 0 | 2 | 8 | |
| Peel Thunder | 17 | 2 | 15 | 0 | 2 | 8 | |
Posted in
Sport
Posted on
04 August 2010 .
Tags: Season 2010, STFL
Round 17
Victor P Taffa
G B T
New Norfolk 21 10 136
Def.
Huonville 13 5 83
Sorell 26 14 170
Def.
Triabunna 11 9 75
Dodges Ferry 18 21 129
Def.
Claremont 12 7 79
Central Hawks 22 14 146
Def.
Lindisfarne 9 11 65
| Team | Played | Wins | Draws | Losses | Bye | FF | Points |
| Dodges Ferry | 15 | 14 | 0 | 1 | 0 | 0 | 56 |
| New Norfolk | 15 | 14 | 0 | 1 | 0 | 0 | 56 |
| Huonville | 15 | 11 | 0 | 4 | 0 | 0 | 44 |
| Kingborough | 15 | 11 | 0 | 4 | 0 | 0 | 44 |
| Central Hawks | 16 | 9 | 0 | 7 | 0 | 0 | 36 |
| Lindisfarne | 15 | 7 | 0 | 8 | 0 | 0 | 28 |
| Claremont | 15 | 6 | 0 | 9 | 0 | 0 | 24 |
| Cygnet | 14 | 5 | 0 | 9 | 0 | 0 | 20 |
| Brighton | 15 | 3 | 0 | 12 | 0 | 0 | 12 |
| Sorell | 15 | 3 | 0 | 12 | 0 | 0 | 12 |
| Triabunna | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: NTFL, Season 2010
Round 16
Victor P Taffa
G B T
Penguin 13 15 93
Def.
Smithton 8 12 60
Latrobe 19 12 126
Def.
East Devonport 12 16 88
Ulverstone 21 17 143
Def.
Wynyard 13 18 96
| Team | Played | Wins | Losses | Draws | Points |
| Latrobe | 16 | 13 | 3 | 0 | 52 |
| Ulverstone | 16 | 9 | 7 | 0 | 36 |
| Smithton | 16 | 8 | 8 | 0 | 32 |
| Penguin | 16 | 7 | 9 | 0 | 28 |
| Wynyard | 16 | 6 | 10 | 0 | 24 |
| East Devonport | 16 | 5 | 11 | 0 | 20 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: Season 2010, Telstra NRL
Round 21
Victor P Taffa
Newcastle 32
Def.
Manly 14
Wests Tigers 24
Def.
Cronulla 22
Sydney Roosters 48
Def.
Parramatta 12
Brisbane 10
Def.
St George/Illawarra 6
Gold Coast 28
Def.
New Zealand Warriors 20
Canterbury 32
Def.
South Sydney 12
Melbourne 36
Def.
Canberra 12
Penrith 24
Def.
North Queensland 16
| Team | Played | Wins | Draws | Losses | Bye | Points |
| St George/Illawarra | 19 | 13 | 0 | 6 | 2 | 30 |
| Penrith Panthers | 19 | 12 | 0 | 7 | 2 | 28 |
| Sydney Roosters | 19 | 12 | 0 | 7 | 2 | 28 |
| Wests Tigers | 19 | 12 | 0 | 7 | 2 | 28 |
| Gold Coast Titans | 19 | 11 | 0 | 8 | 2 | 26 |
| Manly Sea Eagles | 19 | 10 | 0 | 9 | 2 | 24 |
| Brisbane Broncos | 19 | 10 | 0 | 9 | 2 | 24 |
| NZ Warriors | 19 | 10 | 0 | 9 | 2 | 24 |
| South Sydney | 19 | 9 | 0 | 10 | 2 | 22 |
| Parramatta Eels | 19 | 9 | 0 | 10 | 2 | 22 |
| Newcastle Knights | 19 | 8 | 0 | 11 | 2 | 20 |
| Canberra Raiders | 19 | 8 | 0 | 11 | 2 | 20 |
| Canterbury Bulldogs | 19 | 7 | 0 | 12 | 2 | 18 |
| Nth Qld Cowboys | 19 | 5 | 0 | 14 | 2 | 14 |
| Cronulla Sharks | 19 | 5 | 0 | 14 | 2 | 14 |
| Melbourne Storm* | 19 | 11 | 0 | 8 | 2 | 0* |
| *No Points accrued | | | | | | |
Posted in
Sport
Posted on
04 August 2010 .
Tags: NSWRFL Cup, Season 2010
Round 21
Victor P Taffa
Windsor Wolves 24
Def.
Balmain Ryde Eastwood Tigers 12
Western Suburbs Magpies 26
Def.
Central Coast Centurions 20
Newtown Jets 22
Def.
North Sydney Bears 16
Canterbury Bankstown Bulldogs 64
Def.
Wentworthville Magpies 10
Shellharbour Dragons 38
Def.
Melbourne Storm 14
Auckland Vulcans 44
Def.
Cronulla Sharks 34
| Team | Played | Wins | Draws | Losses | Bye | Points |
| Canterbury Bankstown Bulldogs | 20 | 16 | 0 | 4 | 0 | 32 |
| Newtown Jets | 20 | 15 | 1 | 4 | 0 | 31 |
| Balmain Ryde Eastwood Tigers | 20 | 15 | 0 | 5 | 0 | 30 |
| Windsor Wolves | 20 | 13 | 2 | 5 | 0 | 28 |
| Western Suburbs Magpies | 20 | 12 | 1 | 7 | 0 | 25 |
| Melbourne Storm | 20 | 10 | 0 | 10 | 0 | 20 |
| Wentworthville Magpies | 20 | 8 | 1 | 11 | 0 | 17 |
| Auckland Vulcans | 20 | 7 | 0 | 13 | 0 | 14 |
| Cronulla Sharks | 20 | 6 | 1 | 13 | 0 | 13 |
| Central Coast Centurions | 20 | 6 | 0 | 14 | 0 | 12 |
| North Sydney Bears | 20 | 5 | 0 | 15 | 0 | 10 |
| Shellharbour Dragons | 20 | 4 | 0 | 16 | 0 | 8 |
Posted in
Sport
Posted on
04 August 2010 .
Tags: Intrust QRL, Season 2010
Round 19
Victor P Taffa
Burleigh Bears 40
Def.
Redcliffe Dolphins 30
Northern Pride 32
Def.
Easts Tigers 24
Wynnum Manly Seagulls 28
Def.
Central Comets 16
Souths Logan Magpies 34
Def.
Mackay Cutters 10
| Team | Played | Wins | Draws | Losses | Bye | Points |
| Souths Logan Magpies | 19 | 14 | 0 | 5 | 0 | 28 |
| Norths Devils | 18 | 13 | 1 | 4 | 0 | 27 |
| Burleigh Bears | 19 | 11 | 1 | 7 | 0 | 23 |
| Wynnum Manly Seagulls | 19 | 11 | 1 | 7 | 0 | 23 |
| Northern Pride | 19 | 11 | 0 | 8 | 0 | 22 |
| Redcliffe Dolphins | 19 | 10 | 1 | 8 | 0 | 21 |
| Sunshine Coast Sea Eagles | 18 | 10 | 0 | 8 | 0 | 20 |
| Mackay Cutters | 19 | 10 | 0 | 9 | 0 | 20 |
| Tweed Heads Seagulls | 18 | 7 | 0 | 11 | 0 | 14 |
| Easts Tigers | 19 | 5 | 0 | 14 | 0 | 10 |
| Central Comets | 19 | 5 | 0 | 14 | 0 | 10 |
| Ipswich Jets | 18 | 3 | 0 | 15 | 0 | 6 |
Posted in
Sport