<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southern Thunderer &#187; New South Wales</title>
	<atom:link href="http://www.southernthunderer.com.au/tag/new-south-wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernthunderer.com.au</link>
	<description>Online News and Articles</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dale Holmes Resigns</title>
		<link>http://www.southernthunderer.com.au/2011/10/dale-holmes-resigns/</link>
		<comments>http://www.southernthunderer.com.au/2011/10/dale-holmes-resigns/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:50:30 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[GWS AFL]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=74616</guid>
		<description><![CDATA[Greater Western Sydney Giants Football Club
Victor P Taffa
The Chairman of the Greater Western Sydney Giants Football Club, Tony Shepherd, today announced the club&#8217;s Chief Executive Officer Dale Holmes had resigned.
Mr. Shepherd said he and the GWS Giants Board had been in discussion with Mr. Holmes about the development of the club and Dale&#8217;s future role [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/10/dale-holmes-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynyard Tram Tunnels Were Designed For Trains</title>
		<link>http://www.southernthunderer.com.au/2011/07/wynyard-tram-tunnels-were-designed-for-trains/</link>
		<comments>http://www.southernthunderer.com.au/2011/07/wynyard-tram-tunnels-were-designed-for-trains/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 03:20:43 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Bradfield Railways]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=70873</guid>
		<description><![CDATA[Victor P Taffa
The Sydney Harbour Bridge opened on 19 March 1932 catering for 6 undivided road lanes and 4 Railway Lines.
The 2 Western side Railway Lines continue to take trains to and from the North Shore.
The 2 Eastern side Railway Lines were intended initially for a Railway to the Northern Beaches that was abandoned in [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/07/wynyard-tram-tunnels-were-designed-for-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Is Like Flatulence: Better Out Than In</title>
		<link>http://www.southernthunderer.com.au/2011/05/mental-health-is-like-flatulence-better-out-than-in/</link>
		<comments>http://www.southernthunderer.com.au/2011/05/mental-health-is-like-flatulence-better-out-than-in/#comments</comments>
		<pubDate>Tue, 10 May 2011 09:56:44 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health Dark Ages]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=66331</guid>
		<description><![CDATA[Victor P Taffa
For the second year in a row and for the second birthday in a row Editor Victor P Taffa spent a lengthy period of time in Hospital.
Working alone and without an adequate income to compensate for maintaining a certain standard of publication are factors that have contributed to being placed in a Psychiatric [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/05/mental-health-is-like-flatulence-better-out-than-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales Labor Health Stand Over Tactics</title>
		<link>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor-health-stand-over-tactics/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor-health-stand-over-tactics/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:20:12 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Abuse Of Power]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=62433</guid>
		<description><![CDATA[Victor P Taffa
The Ryde Community Health Team on behalf of Health Minister Carmel Tebbutt rings Victor P Taffa up unannounced insisting that ‘You must attend this appointment. It is been made for you.” Accusations continue of not attending appointments.
Victor P Taffa has always attended appointments. Unfortunately New South Wales Labor Health engages in stand over [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor-health-stand-over-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocrisy Knows No Bounds</title>
		<link>http://www.southernthunderer.com.au/2011/03/hypocrisy-knows-no-bounds/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/hypocrisy-knows-no-bounds/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:52:11 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Transport Planning Chaos]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=60520</guid>
		<description><![CDATA[The Silent Majority Want Railway And Tramway Expansion
Victor P Taffa
Life is full of Self-Interest and Hypocrisy. This can be no more pronounced than in attempts to Expand and Improve Railways and Tramways.
 
 
 
Fairfax Media:
The Head of Fairfax Media is Roger Corbett who is a nice person at one stage was the Head of Retailer Woolworths Ltd. [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/hypocrisy-knows-no-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have Nothing To Fear Then You Can Move Forward</title>
		<link>http://www.southernthunderer.com.au/2011/03/if-you-have-nothing-to-fear-then-you-can-move-forward/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/if-you-have-nothing-to-fear-then-you-can-move-forward/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:01:12 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Political Games]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=58717</guid>
		<description><![CDATA[Victor P Taffa
Politicians who are unsure of their position are easy to spot. Such persons will continually attack someone who has never served in a Parliament and simply has the modest goals of wanting to Expand and Improve Railway and Tramway Lines. When a person is willing to relocate 1,000 km and move to Melbourne [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/if-you-have-nothing-to-fear-then-you-can-move-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales Legislative Council Group And Ungrouped Ballot Paper</title>
		<link>http://www.southernthunderer.com.au/2011/03/new-south-wales-legislative-council-group-and-ungrouped-ballot-paper/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/new-south-wales-legislative-council-group-and-ungrouped-ballot-paper/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:03:47 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[New South Wales Election 26 March 2011]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=57657</guid>
		<description><![CDATA[New South Wales Election 26 March 2011
New South Wales Electoral Commission
Victor P Taffa

Group A- LIBERAL/NATIONAL
Group B- NO PARKING METERS PARTY
Group C
Group D- OUTDOOR RECREATION PARTY
Group E- SAVE OUR STATE
Group F- CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP)
Group G- FAMILY FIRST
Group H- LABOR/COUNTRY LABOR
Group I- THE GREENS
Group J
Group K- SOCIALIST ALLIANCE
Group L- AUSTRALIAN DEMOCRATS
Group M- BUILDING AUSTRALIA
Group [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/new-south-wales-legislative-council-group-and-ungrouped-ballot-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales Election State Of The Parties</title>
		<link>http://www.southernthunderer.com.au/2011/03/new-south-wales-election-state-of-the-parties/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/new-south-wales-election-state-of-the-parties/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:01:02 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[New South Wales Election 26 March 2011]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=57559</guid>
		<description><![CDATA[New South Wales Election Polling Day 26 March 2011
New South Wales Electoral Commission
Victor P Taffa
New South Wales Legislative Assembly
The New South Wales Legislative Assembly comprises 93 Seats. At the Election to be held on Saturday 26 March 2011 there will be a ballot among all of the 93 Seats.
Going into the 2011 Election the Makeup [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/new-south-wales-election-state-of-the-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales Labor’s Aversion To Rail Based Transport</title>
		<link>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor%e2%80%99s-aversion-to-rail-based-transport/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor%e2%80%99s-aversion-to-rail-based-transport/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:23:13 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Railway Expansion]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=56004</guid>
		<description><![CDATA[Victor P Taffa
New South Wales Labor Minister for Roads David Borger has in recent days made some comments in various media outlets about the achievements of the Labor Government in the area of Roads since 1995.
Mr. Borger who is a nice man suggested that the highlights of the Labor Government in the area of Roads [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor%e2%80%99s-aversion-to-rail-based-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New South Wales Labor’s Shooting Gallery</title>
		<link>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor%e2%80%99s-shooting-gallery/</link>
		<comments>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor%e2%80%99s-shooting-gallery/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:34:00 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Political Corruption]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=55763</guid>
		<description><![CDATA[Victor P Taffa
The New South Wales Labor Government has had a Shooting Gallery operating at Kings Cross since coming to Office in 1995 and the question that has not been answered is why the New South Wales Labor Government has not turned the facility into a real Shooting Gallery.
The New South Wales Labor Government has [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/03/new-south-wales-labor%e2%80%99s-shooting-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

