<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southern Thunderer &#187; Economy</title>
	<atom:link href="http://www.southernthunderer.com.au/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernthunderer.com.au</link>
	<description>Online News and Articles</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bligh will have to bake a lot of pumpkin scones to pay off $4.59 Billion in debt</title>
		<link>http://www.southernthunderer.com.au/2010/03/bligh-will-have-to-bake-a-lot-of-pumpkin-scones-to-pay-off-4-59-billion-in-debt/</link>
		<comments>http://www.southernthunderer.com.au/2010/03/bligh-will-have-to-bake-a-lot-of-pumpkin-scones-to-pay-off-4-59-billion-in-debt/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:28:52 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=9196</guid>
		<description><![CDATA[Queensland Shadow Treasurer Tim Nicholls
QTC is biggest loser 
Victor P Taffa
Queensland Shadow Treasurer Tim Nicholls has today highlighted the fact that Queensland Treasury Corporation (QTC) now heads BRW’s biggest corporate loser list with $4.5953 Billion in the red* which underlines the full impact of the Bligh Government’s shift of assets set-aside to meet future superannuation [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/03/bligh-will-have-to-bake-a-lot-of-pumpkin-scones-to-pay-off-4-59-billion-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baird to cut employment tax by 20%</title>
		<link>http://www.southernthunderer.com.au/2010/03/baird-to-cut-employment-tax-by-20/</link>
		<comments>http://www.southernthunderer.com.au/2010/03/baird-to-cut-employment-tax-by-20/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:50:12 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=9025</guid>
		<description><![CDATA[New South Wales Shadow Treasurer Mike Baird
SMALL BUSINESS GIVES KENEALLY THE THUMBS DOWN: SURVEY
Victor P Taffa
Despite a shift in confidence in the national economy, a survey of small and medium business has given the big thumbs down to Kristina Keneally and her incompetent Labor Government, Shadow Treasurer Mike Baird said today.
The March Sensis Small Business [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/03/baird-to-cut-employment-tax-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New convention centre for Sydney</title>
		<link>http://www.southernthunderer.com.au/2010/03/new-convention-centre-for-sydney/</link>
		<comments>http://www.southernthunderer.com.au/2010/03/new-convention-centre-for-sydney/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:39:18 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=8894</guid>
		<description><![CDATA[New South Wales Shadow Treasurer Mike Baird
A WORLD CLASS CONVENTION CENTRE FOR SYDNEY: NSW LIBS &#38; NATS TO START IT NOW
Victor P Taffa
A NSW Liberals &#38; Nationals Government will build a world class convention and exhibition centre in Sydney as part of its plan to drive the State’s economy forward and intends to start the [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/03/new-convention-centre-for-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 years of failures is more than enough</title>
		<link>http://www.southernthunderer.com.au/2010/02/15-years-of-failures-is-more-than-enough/</link>
		<comments>http://www.southernthunderer.com.au/2010/02/15-years-of-failures-is-more-than-enough/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:25:27 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=8754</guid>
		<description><![CDATA[NSW Shadow Treasurer Mike Baird
NSW GOVERNMENT MAY CELEBRATE, BUT BUSINESS WILL FLEE
Victor P Taffa
The State Labor Government is deluding itself if it thinks the private sector is confident to invest in NSW following the Rozelle Metro debacle, Shadow Treasurer Mike Baird said today.
“While there was a rise in private sector investment from September to December [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/02/15-years-of-failures-is-more-than-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra change of funding formula to cost WA Government $490 Million</title>
		<link>http://www.southernthunderer.com.au/2010/02/canberra-change-of-funding-formula-to-cost-wa-government-490-million/</link>
		<comments>http://www.southernthunderer.com.au/2010/02/canberra-change-of-funding-formula-to-cost-wa-government-490-million/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:45:17 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=8719</guid>
		<description><![CDATA[Western Australia Treasurer Troy Buswell
Western Australia short changed in Grant Commission Report
Victor P Taffa
Recommended changes announced today to the Commonwealth Grants Commission (CGC) funding formula will strip $443 Million from Western Australia’s share of GST funding next year.
Premier Colin Barnett said the cut was unfair to West Australian families and businesses.
“Under this proposal, for every [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/02/canberra-change-of-funding-formula-to-cost-wa-government-490-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Government Operating Surplus of $611 Million for December 2009 Quarter</title>
		<link>http://www.southernthunderer.com.au/2010/02/wa-government-operating-surplus-of-611-million-for-december-2009-quarter/</link>
		<comments>http://www.southernthunderer.com.au/2010/02/wa-government-operating-surplus-of-611-million-for-december-2009-quarter/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:38:56 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=8713</guid>
		<description><![CDATA[Western Australia Treasurer Troy Buswell
December Quarterly released
Victor P Taffa
Quarterly financial results for December 2009 showed an operating surplus for the month of $611 Million, Treasurer Troy Buswell said today.
This followed a $100 Million surplus recorded in November and included the receipt of Federal Government stimulus funding, reimbursing the State for earlier spending.
“The general government sector [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/02/wa-government-operating-surplus-of-611-million-for-december-2009-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource rich West pays the bills of incompetent East</title>
		<link>http://www.southernthunderer.com.au/2010/02/resource-rich-west-pays-the-bills-of-incompetent-east/</link>
		<comments>http://www.southernthunderer.com.au/2010/02/resource-rich-west-pays-the-bills-of-incompetent-east/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:31:19 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=8707</guid>
		<description><![CDATA[Western Australia Premier Colin Barnett
Western Australia short changed in Grant Commission Report
Victor P Taffa
Recommended changes announced today to the Commonwealth Grants Commission (CGC) funding formula will strip $443 Million from Western Australia’s share of GST funding next year.
Premier Colin Barnett said the cut was unfair to West Australian families and businesses.
“Under this proposal, for every [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/02/resource-rich-west-pays-the-bills-of-incompetent-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address to the Western Australia Parliament: Economy</title>
		<link>http://www.southernthunderer.com.au/2010/02/address-to-the-western-australia-parliament-economy/</link>
		<comments>http://www.southernthunderer.com.au/2010/02/address-to-the-western-australia-parliament-economy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:43:27 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=8472</guid>
		<description><![CDATA[Western Australia Premier Colin Barnett
Economy
Victor P Taffa
Western Australia Premier Colin Barnett has addressed State Parliament and has outlined the achievements of the first 17 months in office. In a series of extracts from the complete speech to the House Premier Barnett highlighted key policy commitments that have been delivered or on the way to delivery.
I [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/02/address-to-the-western-australia-parliament-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship of State headed for the rocks as fines go uncollected</title>
		<link>http://www.southernthunderer.com.au/2009/11/ship-of-state-headed-for-the-rocks-as-fines-go-uncollected/</link>
		<comments>http://www.southernthunderer.com.au/2009/11/ship-of-state-headed-for-the-rocks-as-fines-go-uncollected/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:04:47 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=1272</guid>
		<description><![CDATA[Victor P Taffa
TENS OF MILLIONS LOST IN UNCOLLECTED FINES
According to Shadow Treasurer Mike Baird, the Auditor General has revealed the Rees Labor Government wrote off $62.4 million in fines last year after failing to collect most of these fines for more than seven years, said today.
“Tens of millions of dollars are being lost because of [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2009/11/ship-of-state-headed-for-the-rocks-as-fines-go-uncollected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

