<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southern Thunderer</title>
	<atom:link href="http://www.southernthunderer.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernthunderer.com.au</link>
	<description>Online News and Articles</description>
	<lastBuildDate>Fri, 18 May 2012 04:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Policing Rhetoric Has No Sound To It</title>
		<link>http://www.southernthunderer.com.au/2012/05/policing-rhetoric-has-no-sound-to-it/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/policing-rhetoric-has-no-sound-to-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:59:26 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Zero Tolerance Policing]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83208</guid>
		<description><![CDATA[Northern Territory Shadow Minister for Central Australia Matt Conlan
HOLLOW HENDERSON’S HOLIDAY HOWLER
Victor P Taffa
Revelations that Police Commissioner John McRoberts is missing in action in Alice Springs is a devastating blow to the Chief Minister’s integrity.
Shadow Minister for Central Australia, Matt Conlan, said the Chief Minister’s tough talk about zero tolerance policing in Alice Springs were [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/policing-rhetoric-has-no-sound-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carbon Tax Just Doesn’t Add Up</title>
		<link>http://www.southernthunderer.com.au/2012/05/the-carbon-tax-just-doesn%e2%80%99t-add-up/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/the-carbon-tax-just-doesn%e2%80%99t-add-up/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:47:37 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Tax Rip-Off]]></category>
		<category><![CDATA[Northern Territory]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83197</guid>
		<description><![CDATA[Northern Territory Opposition Leader Terry Mills
A TAX ON EVERYTHING
Victor P Taffa
Opposition Leader, Terry Mills, says the Country Liberals don’t support Labor’s carbon tax.
“It is a tax on business, families, freight, travel, power and the Northern Territory lifestyle.” Mr. Mills said.
“After guaranteeing he wouldn’t sign up to a carbon tax that left Territorians worse off, the [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/the-carbon-tax-just-doesn%e2%80%99t-add-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Key Transport Projects</title>
		<link>http://www.southernthunderer.com.au/2012/05/building-key-transport-projects/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/building-key-transport-projects/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:36:38 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Projects]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83182</guid>
		<description><![CDATA[Western Australia Treasurer Christian Porter
Western Australia Minister for Transport Troy Buswell
State Budget 2012-13: Building the State &#8211; Transport Projects Key To WA’s Future
Victor P Taffa

$105 Million for traffic congestion initiatives 
$97 Million for road safety projects 
$276.5 M State contribution over forward estimates for $1B Gateway WA project 
$5.15 Million for light rail planning over [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/building-key-transport-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Surplus Of $196 Million</title>
		<link>http://www.southernthunderer.com.au/2012/05/budget-surplus-of-196-million/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/budget-surplus-of-196-million/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:10:28 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget Surplus]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83170</guid>
		<description><![CDATA[Western Australia Treasurer Christian Porter
State Budget 2012-13: Leadership &#8211; Government Announces $196 Million Surplus
Victor P Taffa

Surplus of $196 Million in 2012-13
WA’s economic growth forecast at 4.75% in 2012-13
Savings initiatives to total $4.9billion over 4 years
Plans for Future Fund announced

Treasurer Christian Porter today announced a surplus of $196 Million for the 2012-13 State Budget, with budget [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/budget-surplus-of-196-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers &#8211; Everyone Counts</title>
		<link>http://www.southernthunderer.com.au/2012/05/volunteers-everyone-counts/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/volunteers-everyone-counts/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:08:51 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Welfare Services]]></category>
		<category><![CDATA[National Volunteers Week]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83161</guid>
		<description><![CDATA[Queensland Minister for Communities Tracy Davis
Queenslanders Celebrate National Volunteer Week
Victor P Taffa
Communities Minister Tracy Davis has thrown her support behind Queensland&#8217;s volunteers and acknowledged their enormous daily contribution, during National Volunteer Week (14-20 May).
Ms. Davis said the state&#8217;s standard of living would be much lower if not for the work volunteers perform.
“Our 1.2 million volunteers [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/volunteers-everyone-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Buses More Often</title>
		<link>http://www.southernthunderer.com.au/2012/05/more-buses-more-often/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/more-buses-more-often/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:55:33 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Northern Busway]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83153</guid>
		<description><![CDATA[Queensland Minister for Transport Scott Emerson
Queensland Minister for Main Roads Scott Emerson
Northern Busway Package Ready To Roll 
Victor P Taffa
More than 2,000 additional weekly bus trips will be added across northern Brisbane, with peak-hour buses operating every two to three minutes between Chermside and Brisbane CBD from Monday, June 18.
Transport and Main Roads Minister Scott [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/more-buses-more-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Ordinating Water And Urban Planning</title>
		<link>http://www.southernthunderer.com.au/2012/05/co-ordinating-water-and-urban-planning/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/co-ordinating-water-and-urban-planning/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:40:36 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Water System]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83143</guid>
		<description><![CDATA[Victoria Minister for Water Peter Walsh
CEO Announced For Office Of Living Victoria
Victor P Taffa
Minister for Water Peter Walsh today announced Chris Chesterfield as Chief Executive Officer of the newly-established Office of Living Victoria.
The Office of Living Victoria has been created by the Victorian Government in response to independent advice from the Living Victoria Ministerial Advisory [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/co-ordinating-water-and-urban-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning To Start On New Charlton Hospital</title>
		<link>http://www.southernthunderer.com.au/2012/05/planning-to-start-on-new-charlton-hospital/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/planning-to-start-on-new-charlton-hospital/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:25:29 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Charlton Hospital]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83133</guid>
		<description><![CDATA[Victoria Minister for Health David Davis
Planning Starts On New $22.7 Million Charlton Hospital 
Victor P Taffa
Planning for Charlton’s new first class hospital has begun with a team formed to guide the future development of the hospital and onsite surveying already underway.
Visiting the site of the new hospital on Learmonth Street today, Minister for Health David [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/planning-to-start-on-new-charlton-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy For The Regions Program Continues</title>
		<link>http://www.southernthunderer.com.au/2012/05/energy-for-the-regions-program-continues/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/energy-for-the-regions-program-continues/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:17:03 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Energy Program]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83120</guid>
		<description><![CDATA[Victoria Deputy Premier Peter Ryan
Victoria Minister for Regional and Rural Development Peter Ryan
Delivering Energy For The Regions 
Victor P Taffa
The Coalition Government has today announced details of the next phase of the rollout of its $100 Million Energy for the Regions program.
Deputy Premier and Minister for Regional and Rural Development Peter Ryan said the innovative [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/energy-for-the-regions-program-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Is Number One</title>
		<link>http://www.southernthunderer.com.au/2012/05/melbourne-number-one/</link>
		<comments>http://www.southernthunderer.com.au/2012/05/melbourne-number-one/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:56:37 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[International Conventions]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=83110</guid>
		<description><![CDATA[Victoria Minister for Tourism and Major Events Louise Asher
It’s A Fact: Melbourne Number One In Australia For International Conventions
Victor P Taffa
Melbourne has officially been recognised as the number one city in Australia for conferences and congresses, Minister for Tourism and Major Events Louise Asher announced today.
The Country and City Ranking Report 2011, produced by The [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/05/melbourne-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

