<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southern Thunderer &#187; Business</title>
	<atom:link href="http://www.southernthunderer.com.au/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernthunderer.com.au</link>
	<description>Online News and Articles</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Account Deficit Down June 2010</title>
		<link>http://www.southernthunderer.com.au/2010/08/current-account-deficit-down-june-2010/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/current-account-deficit-down-june-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:19:29 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Current Account Deficit]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=21139</guid>
		<description><![CDATA[Australian Bureau of Statistics
Decrease in Current Account Deficit 
Victor P Taffa
Latest ABS figures show that, in seasonally adjusted, current price terms, the current account deficit fell $10,817m to $5,640m in the June quarter 2010. Exports of goods and services increased $12,747m (21%) and imports of goods and services increased $3,041m (5%).
In trend current price terms, [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/current-account-deficit-down-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Trade Up 0.7% July 2010</title>
		<link>http://www.southernthunderer.com.au/2010/08/retail-trade-up-0-7-july-2010/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/retail-trade-up-0-7-july-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:11:31 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Retail Trade Figures]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=21131</guid>
		<description><![CDATA[Australian Bureau of Statistics
Cafes, Restaurants and Takeaway Food Services Drive Retail Trade up 0.7% in July 2010
Victor P Taffa
The latest ABS Retail Trade figures show that retail sales increased 0.7% in July, seasonally adjusted, compared with an increase of 0.4% the previous month.
Cafes, restaurants and takeaway food services (5.3%) recorded the largest seasonally adjusted increase [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/retail-trade-up-0-7-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Up 0.2% To 5.3% July 2010</title>
		<link>http://www.southernthunderer.com.au/2010/08/unemployment-up-0-2-to-5-3-july-2010/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/unemployment-up-0-2-to-5-3-july-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:02:16 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=19837</guid>
		<description><![CDATA[Australian Bureau of Statistics
Australia&#8217;s Unemployment Rate Increased 0.2 Percentage Points to 5.3 % in July 2010
Victor P Taffa
The Australian unemployment rate increased 0.2 percentage points to 5.3 % in July, seasonally adjusted, the Australian Bureau of Statistics announced today.
The ABS reported the number of people employed increased by 23,500 people to 11.236 million, seasonally adjusted, [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/unemployment-up-0-2-to-5-3-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Lending Trending Down</title>
		<link>http://www.southernthunderer.com.au/2010/08/finance-lending-trending-down/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/finance-lending-trending-down/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:53:50 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Finance Lending]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=19827</guid>
		<description><![CDATA[Australian Bureau of Statistics
JUNE KEY POINTS
Victor P Taffa
JUNE 2010 COMPARED WITH MAY 2010:
HOUSING FINANCE FOR OWNER OCCUPATION

The total value of owner occupied housing commitments excluding alterations and additions decreased 0.7% in trend terms and the seasonally adjusted series decreased 1.0%.

PERSONAL FINANCE

The trend series for the value of total personal finance commitments decreased 0.1%. Revolving credit [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/finance-lending-trending-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centenary Year Census</title>
		<link>http://www.southernthunderer.com.au/2010/08/centenary-year-census/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/centenary-year-census/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:02:57 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Centenary Year Census]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=19764</guid>
		<description><![CDATA[Australian Bureau of Statistics
Where will you be on 9 August 2011? 
Victor P Taffa
The Australian Bureau of Statistics’ (ABS’) Census of Population and Housing will answer this question by counting the nation on 9 August 2011.
With exactly one year to go until the upcoming Census, planning is well underway for the largest peace time logistical [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/centenary-year-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Year To Go Before Centenary Year Census</title>
		<link>http://www.southernthunderer.com.au/2010/08/1-year-to-go-before-centenary-year-census/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/1-year-to-go-before-centenary-year-census/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:54:58 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Centenary Census 2011]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=19755</guid>
		<description><![CDATA[Australian Bureau of Statistics
One Year To Go Until 2011 Census &#8211; Connecting With Local Communities
Victor P Taffa
With exactly one year to go until the Australian Bureau of Statistics’ (ABS’) Census of Population and Housing on 9 August 2011, planning is well underway for the largest peace time logistical exercise in Australia.
The Census aims to accurately [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/1-year-to-go-before-centenary-year-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Finance Down 1.9% June 2010</title>
		<link>http://www.southernthunderer.com.au/2010/08/housing-finance-down-1-9-june-2010/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/housing-finance-down-1-9-june-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:43:20 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Housing Finance]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=19742</guid>
		<description><![CDATA[Australian Bureau of Statistics
JUNE KEY POINTS
Victor P Taffa
VALUE OF DWELLING COMMITMENTS
June 2010 compared with May 2010:

In trend terms, the total value of dwelling finance commitments excluding alterations and additions decreased 0.3%. Owner occupied housing commitments fell 0.7%, while investment housing commitments increased 0.4%.
In seasonally adjusted terms, the total value of dwelling finance commitments excluding alterations [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/housing-finance-down-1-9-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotterywest Board Appointment</title>
		<link>http://www.southernthunderer.com.au/2010/08/lotterywest-board-appointment/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/lotterywest-board-appointment/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:00:54 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lotterywest Board Appointment]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=19390</guid>
		<description><![CDATA[Western Australia Premier Colin Barnett
New Appointment to Lotterywest Board
Victor P Taffa
Premier Colin Barnett today announced the appointment of Sheila Hood, General Manager of HBF Health, to the Lotterywest Board.
“Ms. Hood brings a wealth of strategic experience and corporate knowledge to the Lotterywest Board.” Mr. Barnett said.
“She takes up this important role with more than 18 [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/lotterywest-board-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Premier Barnett Cuts Payroll Tax</title>
		<link>http://www.southernthunderer.com.au/2010/08/wa-premier-barnett-cuts-payroll-tax/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/wa-premier-barnett-cuts-payroll-tax/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:44:13 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Payroll Tax Relief]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=18993</guid>
		<description><![CDATA[Western Australia Premier and Treasurer Colin Barnett
Payroll Tax Rebate Cheques in the Mail
Victor P Taffa
Thousands of small to medium-size businesses in Western Australia will start receiving their payroll tax rebate cheques or credits this week.
Premier and Treasurer Colin Barnett said the one-off $100 Million Payroll Tax Rebate Scheme, announced in the 2009?10 State Budget, was [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/wa-premier-barnett-cuts-payroll-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Approvals Down 3.3% June 2010</title>
		<link>http://www.southernthunderer.com.au/2010/08/building-approvals-down-3-3-june-2010/</link>
		<comments>http://www.southernthunderer.com.au/2010/08/building-approvals-down-3-3-june-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:08:59 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[Building Approvals]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=18932</guid>
		<description><![CDATA[Australian Bureau of Statistics
Approved dwellings fell 3.3% in June 2010 
Victor P Taffa
ABS Building Approvals show that the total number of dwellings approved fell in June 2010, and has fallen for three months in seasonally adjusted terms.
According to the ABS, New South Wales (-6.2%), Queensland (-8.1%) and South Australia (-25.4%) recorded less dwelling approvals this [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2010/08/building-approvals-down-3-3-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
