<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Southern Thunderer &#187; Business</title>
	<atom:link href="http://www.southernthunderer.com.au/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southernthunderer.com.au</link>
	<description>Online News and Articles</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflation Hits The Territory Hard</title>
		<link>http://www.southernthunderer.com.au/2012/01/inflation-hits-the-territory-hard/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/inflation-hits-the-territory-hard/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:13:05 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inflation Figures]]></category>
		<category><![CDATA[Northern Territory]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=78535</guid>
		<description><![CDATA[Northern Territory Shadow Treasurer John Elferink
TREASURER MISSES THE POINT
Victor P Taffa
Treasurer Delia Lawrie has missed the point about the pressures faced by Territory households on a daily basis.
“While today’s inflation figures are good news on the surface, the problems faced by Territorians go way beyond the latest CPI statistics.” Shadow Treasurer John Elferink said.
“The fact [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/inflation-hits-the-territory-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor’s Broken Employment Promise</title>
		<link>http://www.southernthunderer.com.au/2012/01/labor%e2%80%99s-broken-employment-promise/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/labor%e2%80%99s-broken-employment-promise/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:54:34 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=78198</guid>
		<description><![CDATA[South Australia Shadow Minister for Employment David Pisoni
Youth Unemployment Crisis Continues 
Victor P Taffa
Almost a third of young South Australians are still unable to find full-time work, according to ABS statistics released today.
South Australia’s youth unemployment rate was 30.5 % in December – the second highest of all states and well above the national rate [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/labor%e2%80%99s-broken-employment-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Unemployment Down To 5.2%</title>
		<link>http://www.southernthunderer.com.au/2012/01/victoria-unemployment-down-to-5-2/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/victoria-unemployment-down-to-5-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:06:27 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Unemployment Statistics]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=78113</guid>
		<description><![CDATA[Victoria Treasurer Kim Wells
Unemployment Falls Sharply In Victoria 
Victor P Taffa
VICTORIA – SECOND-LOWEST UNEMPLOYMENT RATE IN AUSTRALIA 
Victoria’s unemployment rate fell sharply in December from 5.5 % to 5.2 %.
Treasurer Kim Wells said Victoria’s unemployment rate was the second-lowest of all Australian states.
“Today’s data showing a fall in Victoria’s unemployment rate follows strong results released [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/victoria-unemployment-down-to-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating Changes Like Labor Leaders</title>
		<link>http://www.southernthunderer.com.au/2012/01/credit-rating-changes-like-labor-leaders/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/credit-rating-changes-like-labor-leaders/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:37:54 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Triple-A Credit Rating]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=77673</guid>
		<description><![CDATA[South Australia Shadow Treasurer Iain Evans
Weatherill: Spinning Away On The ‘AAA’ 
Victor P Taffa
For 10 years the State Labor Government has preached to South Australians that the State could have jobs, investment and a Triple AAA credit rating.
The Federal Labor Government says you can have jobs, investment and a Triple AAA credit rating.
Other Australian states [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/credit-rating-changes-like-labor-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria On Display In The U.S.</title>
		<link>http://www.southernthunderer.com.au/2012/01/victoria-on-display-in-the-u-s/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/victoria-on-display-in-the-u-s/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:27:56 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Overseas Promotion]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=77590</guid>
		<description><![CDATA[Victoria Minister for Innovation Services and Small Business Louise Asher
Sponsorship Allows Victoria To Again Say G’Day USA
Victor P Taffa
Minister for Innovation, Services and Small Business Louise Asher today announced Victoria will have a strong presence at G’Day USA 2012, an annual program designed to showcase Australian products, culture and business capabilities in the United States.
“The [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/victoria-on-display-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Australia Home Sales In Decline</title>
		<link>http://www.southernthunderer.com.au/2012/01/south-australia-home-sales-in-decline/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/south-australia-home-sales-in-decline/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:26:24 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=77524</guid>
		<description><![CDATA[South Australia Shadow Treasurer Iain Evans
Surge In New Home Sales In All States&#8230;..Except South Australia 
Victor P Taffa
The South Australian housing market continues to suffer under Labor with detached new home sales plummeting by 11.3 % in November 2011, according to the Housing Industry Association.
South Australia was the only state surveyed that experienced a decrease [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/south-australia-home-sales-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnett Streamlines Government Functions</title>
		<link>http://www.southernthunderer.com.au/2012/01/barnett-streamlines-government-functions/</link>
		<comments>http://www.southernthunderer.com.au/2012/01/barnett-streamlines-government-functions/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:09:28 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Functions]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=77438</guid>
		<description><![CDATA[Western Australia Premier Colin Barnett
New Public Utilities Office To Be Established
Victor P Taffa

New Public Utilities Office to guide policy on energy 
Office of Energy resources and functions transferred to Department of Finance

Premier Colin Barnett today announced a new Public Utilities Office would be established within the Department of Finance.
Mr. Barnett said initially the Public Utilities [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2012/01/barnett-streamlines-government-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response To Sound Commercial Terms Report Outlined</title>
		<link>http://www.southernthunderer.com.au/2011/12/response-to-sound-commercial-terms-report-outlined/</link>
		<comments>http://www.southernthunderer.com.au/2011/12/response-to-sound-commercial-terms-report-outlined/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:16:04 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Response]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=77029</guid>
		<description><![CDATA[Victoria Treasurer Kim Wells
Coalition Government Strengthens Victoria’s Financial Services Industry 
Victor P Taffa
Treasurer Kim Wells today released the government response to the Victorian Competition and Efficiency Commission (VCEC) Report, On Sound Commercial Terms. 
 
Mr. Wells said the Victorian Coalition Government’s productivity and competitiveness agenda would support the financial services industry to expand and would strengthen [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/12/response-to-sound-commercial-terms-report-outlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Vote With Their Feet Out Of South Australia</title>
		<link>http://www.southernthunderer.com.au/2011/12/people-vote-with-their-feet-out-of-south-australia/</link>
		<comments>http://www.southernthunderer.com.au/2011/12/people-vote-with-their-feet-out-of-south-australia/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:21:28 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Population Decline]]></category>
		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=76756</guid>
		<description><![CDATA[South Australia Shadow Minister for Sustainability Steven Marshall
SA Population Exodus Continues 
Victor P Taffa
South Australia has recorded the lowest population growth of all mainland states, according to ABS statistics released today.
In the twelve months to the end of the June 2011 quarter, South Australia recorded a 0.8 % increase in population growth, compared to the [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/12/people-vote-with-their-feet-out-of-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Surplus Up As Net Debt Falls</title>
		<link>http://www.southernthunderer.com.au/2011/12/budget-surplus-up-as-net-debt-falls/</link>
		<comments>http://www.southernthunderer.com.au/2011/12/budget-surplus-up-as-net-debt-falls/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:27:26 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Budget Surplus]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.southernthunderer.com.au/?p=76708</guid>
		<description><![CDATA[Victoria Treasurer Kim Wells
Coalition Government Strengthens Finances To Grow Victoria’s Economy 
Victor P Taffa
Budget Surplus To Rise To $1.3 Billion In 2014-15, $1.1 Billion Higher Than Previously Forecast 
Net Debt To Fall To 5.8 % In 2014-15, $804 Million Lower Than Previously Forecast 
Victoria’s Budget will record a surplus of $1.3 Billion in 2014-15 and [...]]]></description>
		<wfw:commentRss>http://www.southernthunderer.com.au/2011/12/budget-surplus-up-as-net-debt-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

