Victor P Taffa
State of the Parties at the Dissolution of Parliament on 12 April 2010
| Labour | 345 | |
| Conservative | 193 | |
| Liberal Democrat | 63 | |
| Scottish National Party/Plaid Cymru | 10 | SNP 7/PC 3 |
| Democratic Unionist | 8 | |
| Sinn Fein | 5 | Have not taken their seats and cannot vote |
| Social Democratic & Labour Party | 3 | |
| Independent | 9 | |
| Independent Conservative | 1 | |
| Independent Labour | 1 | |
| Respect | 1 | |
| Speaker & 3 Deputies | 4 | Do not normally vote |
| Vacant seats (North West Leicestershire) (Strangford) (Middlesbrough South and Cleveland) |
3 | |
| Total no. of seats | 646 | |
| Current working government majority | 56 | |
| (345 Labour MPs less 289 of all other parties – excludes Speaker & Deputies and Sinn Fein) |

RSS feed 